
Acer Chromebook Plus 514 CBE594-2-TCO - Intel Core 5, 14" WUXGA (1920x1200), 8GB, 256GB SSD, WiFi 7 Chromebook Plus
Key Features
- WUXGA
- 60 Hz
- Intel Core 5 120U
- 8 GB
- 256 GB PCI Express NVMe 4.0 SSD
- English (UK) Keyboard
- Iron
- Intel Chip
- 1920 x 1200
- ChromeOS
- Intel
- In-plane Switching (IPS) Technology
- Front Camera/Webcam
- IEEE 802.11be Wireless LAN Standard
- Wi-Fi 7
Reasons To Buy
Effortless Power All Day Long
Powered by up to an Intel® Core™ 7 Processor1, this Acer Chromebook Plus handles multitasking and demanding tasks effortlessly, keeping you focused and productive at high speeds.See Clearly, Work Efficiently
Enjoy a 14” WUXGA 16:10 display with 300-nit brightness and anti-glare, ensuring clear visuals even in bright settings. The optional touchscreen adds convenient, effortless navigation to enhance your work experience.Google AI built in, with Gemini
ChromeOS has built-in AI features to help your team do its best work, with powerful writing tools to create compelling content, meeting features to always show up as a professional, and more.Effortless Connectivity On-the-go
Designed for productivity, this Acer Chromebook Plus offers a Quick Insert Key, optional backlit keyboard1, 4G LTE1, built-in fingerprint sensor1, Wi-Fi 71, dual USB 3.2 Gen 2 Type-C, dual USB 3.2 Gen 1 Type-A ports, and HDMI port.Crystal-Clear Calls and Audio
DTS Audio with dual speakers delivers immersive sound, while a triple-mic array and QHD1 webcam minimizes background noise for crystal-clear calls, so you’re heard loud and clear every time.Ready to Withstand the Journey
Engineered with military-grade MIL-STD-810H durability and an aluminum top cover, the Acer Chromebook Plus is stylish, tough, and ready to withstand the demands of daily life, so you can take it wherever you go with confidence.Description
Boost productivity with the Acer Chromebook Plus Enterprise 514. This Acer Chromebook Plus laptop with Google AI features an Intel Core processor, a 14” WUXGA display, and Gemini AI for smarter workflows. Built tough and always connected, it's ready for anything.Specifications
| Design | |
|---|---|
| Colour name | Other |
| Product type | Chromebook |
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Grey |
| Country of origin | China |
| Certified refurbished | No |
| AI-powered | No |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Display bezel technology | ComfyView |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfyView |
| Anti-microbial screen | No |
| Processor | |
| Processor generation | Intel Core (Series 1) |
| Processor operating modes | 64-bit |
| Processor cache | 12 MB |
| Processor frequency | 1.4 GHz |
| Processor model | 120U |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Neural processor unit (NPU) | |
| Copilot+ PC | No |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 3 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 60 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Line-in | No |
| Charging port type | USB Type-C |
| HDCP | Yes |
| Line-out | No |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Keyboard special features | White Backlight |
| Touchpad features | OceanGlass Touchpad |
| Software | |
| Operating system installed | ChromeOS |
| Copilot+ PC | No |
| Technical details | |
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Grey |
| Chipset | Intel® |
| Sustainability certificates | ENERGY STAR |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 53 Wh |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 316.4 mm |
| Depth | 226.5 mm |
| Height | 18.4 mm |
| Weight | 1.55 kg |
| Packaging data | |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Manufacturer | Acer, Inc |
| Packaging content | |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Packaging content | Chromebook Plus 514 CBE594-2-TCO-5453 Chromebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Other features | |
| On-board graphics card | Yes |
| Chipset | Intel® |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
| Country of origin | China |
| Manufacturer | Acer, Inc |
Additional Information Goes Here...
Reviews Goes Here...