
4600 - 3200 Lumen, 1080p, 16:9, 2500000:1, 10 Bits, 192 Hz - 240 Hz, 260W, AC 220-240 V, 50-60 Hz
Key Features
- 4,600 lumens brightness display: Full HD crisp images and bright colours, even in well-lit rooms
- A scalable display: Flexible scalable display from 31 inches up to 310 inches
- Stream content easily: Wireless, MTR auto power-on by HDMI and easy smart stick connection.
- Fit and forget reliability: Easy installation with multi-projection and signage function.
- The complete solution: With an incredible contrast ratio of 5,000,000:1, the EB-L260F delivers vivid, lifelike content and defined shadow detail with deeper blacks
Reasons To Buy
Legal Statement
Complies with The UK Product Security and Telecommunications Infrastructure (Product Security) requirements. Epson will provide security updates for 7 years from purchaseDescription
Wireless laser projectorCombined with advance features, the EB-L260F is an entry-level Full HD wireless laser projector the ideal solution for any working environment. It offers 4,600 lumens brightness, a range of wireless and wired connectivity and the ability to have a scalable display size of up to 310 inches.
Specifications
| Projector | |
|---|---|
| Number of colours | 1.07 billion colours |
| Projector native resolution | 1080p (1920x1080) |
| Projection distance (wide) | 0.9 - 9.1 m |
| Native aspect ratio | 16:9 |
| Screen size compatibility | 787.4 - 7874 mm (31 - 310") |
| Contrast ratio (typical) | 2500000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Zoom ratio | 1:1.62 |
| Zoom capability | Yes |
| Vertical scan range | 192 - 240 Hz |
| Projector brightness (economic mode) | 3200 ANSI lumens |
| Keystone correction, vertical | ±30° |
| Keystone correction, horizontal | ±30° |
| Projection technology | 3LCD |
| Projector brightness | 4600 ANSI lumens |
| Heat dissipation | 884 BTU/h |
| Projection modes | Ceiling, Front |
| Zoom type | Manual |
| Lamps | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Light source | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Lens system | |
| Zoom ratio | 1:1.62 |
| Zoom capability | Yes |
| Focus | Manual |
| Focal length range | 18.2 - 29.1 mm |
| Aperture range (F-F) | 1.51 - 1.77 |
| Throw ratio | 1.32 - 2.12:1 |
| Offset | 1000% |
| Zoom type | Manual |
| Scanning frequency | |
| Vertical scan range | 192 - 240 Hz |
| Video | |
| Video processing | 10 bit |
| Video colour modes | Blackboard, Cinema, DICOM simulation mode, Dynamic, Multi-projection, Presentation, sRGB |
| Colour modes (2D) | Cinema, Dynamic |
| Full HD | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 3 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| Composite video in | 1 |
| Audio (L/R) in | 2 |
| Audio (L/R) out | 1 |
| Microphone in | Yes |
| Serial interface type | RS-232C |
| AC (power) in | Yes |
| Audio Return Channel (ARC) | Yes |
| USB 2.0 Type-A ports quantity | 1 |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Ethernet LAN (RJ-45) ports | 1 |
| Miracast | Yes |
| Sound emission | |
| Noise level | 37 dB |
| Noise level (economic mode) | 27 dB |
| Technical details | |
| Colour modes (2D) | Cinema, Dynamic |
| Product colour | White |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| Security features | Kensington lock, Security bar, Control panel lock, Padlock, Security cable hole, Wireless LAN unit lock, Wireless LAN security, Password protection |
| Air filter | Yes |
| Option type | Air filter, Ceiling mount, Connection and control box, Document camera, External Speaker, Safety wire set, Suspension adapter, WP System - ELPWP10, Wall mount, Wireless transmitter - ELPWT01 |
| Heat dissipation | 884 BTU/h |
| Control panel | 0.62 inch with C2 Fine |
| Box contents | HDMI Cable, Main unit, Power cable, Quick Start Guide, Remote control incl. batteries, Warranty card |
| Projection modes | Ceiling, Front |
| Products per pallet | 44 pc(s) |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2.24 m |
| Products per pallet layer (UK) | 6 pc(s) |
| Products per pallet layer | 4 pc(s) |
| Products per pallet (UK) | 66 pc(s) |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 2.24 m |
| Other features | AV Mute Slide, Arc Correction, Auto Power On, Auto source search, Built-in speaker, CEC compatible, Customizable user logo, Direct Power on/off, Document Camera Compatible, Edge Blending, Home Screen, Horizontal and vertical keystone correction, Long light source life, OSD copy function, PC Free, Quick Corner, Schedule Function, Screen Mirroring, Screen share, Split-Screen-Function, Super resolution, Web Control, Wireless LAN capable, iProjection App |
| Performance | |
| Password protection | Yes |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| Vertical scan range | 192 - 240 Hz |
| Noise level | 37 dB |
| Noise level (economic mode) | 27 dB |
| Air filter | Yes |
| Heat dissipation | 884 BTU/h |
| Screen mirroring | Yes |
| Features | |
| Password protection | Yes |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| Noise level | 37 dB |
| Noise level (economic mode) | 27 dB |
| Air filter | Yes |
| Projection modes | Ceiling, Front |
| Screen mirroring | Yes |
| Country of origin | Philippines |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Design | |
| Product type | Standard throw projector |
| Cable lock slot type | Kensington |
| Product colour | White |
| Cable lock slot | Yes |
| Placement | Ceiling, Desktop, Floor, Wall |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 260 W |
| Power source | AC |
| Power consumption (typical) | 199 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (economy mode) | 144 W |
| Packaging data | |
| Package width | 380 mm |
| Package depth | 495 mm |
| Package height | 190 mm |
| Package weight | 5.93 kg |
| Security | |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Software | |
| Bundled software | Epson Creative Projection, EasyMP Multi PC Projection, Epson Projector Content Manager, Epson Projector Management |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -10 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Package width | 380 mm |
| Package depth | 495 mm |
| Package height | 190 mm |
| Weight | 4.15 kg |
| Width | 325 mm |
| Depth | 299 mm |
| Height | 90 mm |
| Package weight | 5.93 kg |
| Packaging content | |
| Remote control included | Yes |
| Cables included | HDMI, Power |
| Bundled software | Epson Creative Projection, EasyMP Multi PC Projection, Epson Projector Content Manager, Epson Projector Management |
| Batteries included | Yes |
| Logistics data | |
| Products per pallet | 44 pc(s) |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2.24 m |
| Products per pallet layer (UK) | 6 pc(s) |
| Products per pallet layer | 4 pc(s) |
| Products per pallet (UK) | 66 pc(s) |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 2.24 m |
| Other features | |
| Supported network protocols | HTTPS, IPv6, SNMP, ESC/VP.net, PJLink |
| Security features | Kensington lock, Security bar, Control panel lock, Padlock, Security cable hole, Wireless LAN unit lock, Wireless LAN security, Password protection |
| Interface | USB 2.0-A, USB 2.0, RS-232C, Ethernet interface (100 Base-TX / 10 Base-T), Wi-Fi Direct, VGA in (2x), VGA out, Composite in, Miracast, Jack plug out, Jack plug in (2x), Cinch audio out, Microphone input, HDMI (HDCP 2.2) (2x), Wireless LAN IEEE 802.11a/b/g/n/ac |
| Option type | Air filter, Ceiling mount, Connection and control box, Document camera, External Speaker, Safety wire set, Suspension adapter, WP System - ELPWP10, Wall mount, Wireless transmitter - ELPWT01 |
| Power consumption (economy mode) | 144 W |
| Control panel | 0.62 inch with C2 Fine |
| Box contents | HDMI Cable, Main unit, Power cable, Quick Start Guide, Remote control incl. batteries, Warranty card |
Additional Information Goes Here...
Reviews Goes Here...