
2560 x 1440, 200Hz, 0.5ms, 350 cd/m², G-Sync Compatible, FreeSync Premium, HDR10, HDMI 2.0, DisplayPort 1.4
Key Features
- 27-inch SuperSpeed IPS with QHD Resolution – Sharp visuals with wide viewing angles and fast response performance
- 200Hz Refresh Rate, 0.5ms Response Time – Smooth, responsive gameplay with reduced motion blur
- 10-bit Color, 94% DCI-P3 Gamut – Vibrant colors with enhanced depth and accuracy
- HDR Ready, FreeSync Premium & G-SYNC Compatible – Tear-free visuals with improved contrast and smoother gameplay
- Ergonomic Stand – Tilt adjustment for comfortable viewing angles
Description
The GIGABYTE G27Q20T offers QHD resolution with 200Hz refresh rate and 0.5ms response time for competitive gaming. Features include AMD FreeSync Premium, HDR support, 10-bit color depth, and 94% DCI-P3 coverage. TÜV Rheinland low blue light protection and gaming tools provide comfort and competitive advantage.Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 94% |
| Maximum refresh rate | 200 Hz |
| sRGB coverage (typical) | 123% |
| HD type | Quad HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Backlight type | Edge LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 0.5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | SS-IPS |
| DCI-P3 coverage | 94% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 69 cm |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Number of downstream ports | 1 |
| Technical details | |
| Height (without stand) | 371 mm |
| Depth (without stand) | 59 mm |
| Width (without stand) | 612 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Warranty period | 3 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 4.98 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (PowerSave) | 0.3 W |
| Input current | 3.42 A |
| Energy efficiency scale | A to G |
| AC adapter output voltage | 19 V |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 39 kWh |
| Weight & dimensions | |
| Height (without stand) | 371 mm |
| Depth (without stand) | 59 mm |
| Width (without stand) | 612 mm |
| Width (with stand) | 612 mm |
| Depth (with stand) | 250 mm |
| Height (with stand) | 461 mm |
| Weight (with stand) | 4.98 kg |
| Weight (without stand) | 4.55 kg |
| Package width | 800 mm |
| Package depth | 480 mm |
| Package height | 169 mm |
| Package weight | 8.55 kg |
| Packaging data | |
| Package width | 800 mm |
| Package depth | 480 mm |
| Package height | 169 mm |
| Package weight | 8.55 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Power adapter included | Yes |
| Other features | |
| DCI-P3 coverage | 94% |
| Warranty period | 3 year(s) |
| Height (without stand) | 371 mm |
| Depth (without stand) | 59 mm |
| Width (without stand) | 612 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
Additional Information Goes Here...
Reviews Goes Here...