
AMD Ryzen 5000 CPUs, 8+2 Phases VRM, up to 3200MHz DDR4, 1xPCIe 4.0 + 1xPCIe 3.0 M.2, 2.5 GbE LAN, USB 3.2 Gen 1
Key Features
- AMD Socket AM4: Supports AMD Ryzen 5000 / 4000 / 3000 Series Processors
- Hybrid Digital twin 8+2 phases VRM solution
- Dual Channel DDR4: 4*DIMMs with XMP Memory Module Support
- PCIe EZ-Latch: PCIe slot with Quick Release & Screwless Design
- Ultra-Fast Storage: 2*M.2 slots, including 1* PCIe 4.0 x4
- Efficient Thermal: VRM Thermal Armor Advanced
- Fast Networking: 2.5GbE LAN
- Extended Connectivity: HDMI, DisplayPort
Description
Elevate your computing experience with GIGABYTE's renowned motherboard series: AORUS, AERO, and GIGABYTE. Featuring innovative designs and advanced features, these boards offer exceptional performance and reliability. Whether you're a gamer, content creator, or professional, our series cater to your needs, ensuring uncompromising quality and cutting-edgeSpecifications
| Internal I/O | |
|---|---|
| Number of M.2 (M) slots | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 0 |
| Front panel connector | Yes |
| Supported storage drive interfaces | M.2, PCI Express 4.0, PCI Express 3.0, SATA III |
| USB 2.0 connectors | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| TPM connector | Yes |
| Number of SATA III connectors | 4 |
| Front panel audio connector | Yes |
| CPU fan connector | Yes |
| ATX Power connector (24-pin) | Yes |
| Technical details | |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD B550 |
| Supported processor sockets | Socket AM4 |
| Parallel processing technology support | Not supported |
| Cooling type | Passive |
| Motherboard form factor | micro ATX |
| Component for | PC |
| Warranty period | 3 year(s) |
| Audio | |
| Audio output channels | 7.1 channels |
| Performance | |
| Number of HDDs supported | 4 |
| Supported storage drive types | HDD & SSD |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD B550 |
| RAID levels | 0, 1, 10 |
| Supported processor sockets | Socket AM4 |
| Cooling type | Passive |
| Audio output channels | 7.1 channels |
| Motherboard form factor | micro ATX |
| Component for | PC |
| Processor | |
| Processor manufacturer | AMD |
| Compatible processor series | AMD Ryzen 5000 Series, AMD Ryzen 4000 Series, AMD Ryzen 3000 Series |
| Supported processor sockets | Socket AM4 |
| Processor socket | Socket AM4 |
| Memory | |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Supported memory types | DDR4-SDRAM |
| Memory channels | Dual-channel |
| Maximum internal memory | 128 GB |
| Unbuffered memory | Yes |
| Supported memory clock speed (max) | 3200 MHz |
| ECC сompatibility | ECC & Non-ECC |
| Maximum internal memory per slot | 32 GB |
| Storage controllers | |
| Number of HDDs supported | 4 |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, PCI Express 4.0, PCI Express 3.0, SATA III |
| RAID levels | 0, 1, 10 |
| Number of storage drives supported | 6 |
| RAID support | Yes |
| Graphics | |
| Parallel processing technology support | Not supported |
| DirectX version | 12.0 |
| Rear panel I/O ports | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 2 |
| VGA (D-Sub) ports quantity | 0 |
| Microphone in | Yes |
| Headphone outputs | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DVI-D ports quantity | 0 |
| DisplayPorts quantity | 1 |
| Line-in | Yes |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| LAN controller | Realtek RTL8125 |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Features | |
| Power source type | ATX |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD B550 |
| Supported processor sockets | Socket AM4 |
| Cooling type | Passive |
| Audio output channels | 7.1 channels |
| Motherboard form factor | micro ATX |
| Component for | PC |
| Audio chip | Realtek ALC1220-VB |
| Product colour | Black |
| Expansion slots | |
| Number of M.2 (M) slots | 2 |
| PCI Express x4 slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| 1st M.2 largest key size | 2280 |
| 1st M.2 highest PCI Express generation | 4.0 |
| 2nd M.2 largest key size | 2280 |
| 2nd M.2 highest PCI Express generation | 3.0 |
| BIOS | |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| Battery capacity | 220 mAh |
| BIOS type | UEFI AMI |
| Power | |
| Power source type | ATX |
| Video | |
| DirectX version | 12.0 |
| Packaging data | |
| Package width | 270 mm |
| Package depth | 268 mm |
| Package height | 68 mm |
| Package weight | 2.26 kg |
| Battery | |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| Battery capacity | 220 mAh |
| Battery weight | 3 g |
| Number of battery cells | 1 |
| Lithium weight per battery | 0.07 g |
| Battery type | CR2032 |
| Logistics data | |
| Products per shipping (inner) case | 1 pc(s) |
| Country of origin | China |
| Weight & dimensions | |
| Height | 35 mm |
| Package width | 270 mm |
| Package depth | 268 mm |
| Package height | 68 mm |
| Package weight | 2.26 kg |
| Weight | 1.04 kg |
| Width | 244 mm |
| Depth | 244 mm |
| Packaging content | |
| Batteries included | Yes |
| Screws included | Yes |
| Other features | |
| Height | 35 mm |
| Package width | 270 mm |
| Package depth | 268 mm |
| Package height | 68 mm |
| Package weight | 2.26 kg |
| Weight | 1.04 kg |
Additional Information Goes Here...
Reviews Goes Here...