
Fortis G1i 11 inch Chromebook, ChromeOS, 11.6", Intel N-series, 8GB RAM, 64GB eMMC, HD
The HP Fortis G1i 11 inch Chromebook provides reliability and performance in a rugged design. It features an Intel quad-core processor[6], plenty of memory, and long battery life for productivity throughout the day. The 180-degree lay-flat hinge provides focused interaction, while the HP Privacy Camera and durability testing gives you peace of mind.
Key Features
- Intel N150 (up to 3.6 GHz with Intel Turbo Boost Technology, 6 MB L3 cache, 4 cores, 4 threads)
- ChromeOS
- 29.5 cm (11.6") diagonal HD display
- Intel UHD Graphics
- 8 GB LPDDR5x-7500 MT/s (onboard), 64 GB eMMC
Reasons To Buy
ChromeOS simplicity
Breathe easy with the low-maintenance, highly manageable and secure ChromeOS. With automatic software updates through June 2035 and built-in anti-virus protection, your device stays protected and up to date.[1]Universal connectivity and charging with USB-C
Use the USB-C port to access and charge your USB-C accessories from your Chromebook or charge your Chromebook from any USB-C adapter.Apps and content for expanded learning
Take learning in new directions with access to the Google Play Store and Android apps, which include thousands of instantly shareable and easily manageable innovative education apps.[2]Simple PC management
Spend less time and get right to the updates you need with HP Support Assistant.[3]A simple way to manage
Experience seamless device integration with the included perpetual Chrome Enterprise Upgrade. Get 300+ policies and Active Directory, VDI, and enterprise mobility management support.[4]Hassle-free connectivity keeps you going
Get a fast and reliable connection and stay connected in dense wireless environments with optional Wi-Fi 6 LAN and Bluetooth 5.3 combo.[6]Versatile, durable ports
Maximize flexibility, adding connectivity for displays and peripherals with reinforced ports for durability, including two USB-C ports, two USB-A ports, and an HDMI port.[12]Engineered for durability
Rugged, durable design undergoes MIL-STD 810[8] and education drop testing, and resists keycap picking.[9]Fast, reliable performance
Quickly access online content, thanks to an Intel N-Series processor[5] and HP Fast Charge.[7]Immersive interaction
Confidently engage on a large 11-inch display with a 180° lay-flat hinge and HDMI port to connect peripherals.[11]Designed with purpose
This HP Fortis G1i 11 inch Chromebook comes in packaging with certified or recycled sources of paper.[10]Description
Outfitted for a productive Chromebook experienceThe HP Fortis G1i 11 inch Chromebook provides reliability and performance in a rugged design. It features an Intel quad-core processor[6], plenty of memory, and long battery life for productivity throughout the day. The 180-degree lay-flat hinge provides focused interaction, while the HP Privacy Camera and durability testing gives you peace of mind.
Specifications
| Design | |
|---|---|
| Colour name | Beetroot mauve |
| Product type | Chromebook |
| Market positioning | Cloud computing |
| Form factor | Clamshell |
| Product colour | Black |
| Original brand name | HP |
| Country of origin | China, Thailand |
| Introduction year | 2025 |
| Display | |
| HD type | HD |
| Panel type | SVA |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 29.5 cm |
| Touchscreen | No |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 29.5 cm (11.6") |
| Anti-glare screen | Yes |
| NTSC coverage (typical) | 45% |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor cache type | L3 |
| Processor cache | 6 MB |
| Processor model | N150 |
| Processor boost frequency | 3.6 GHz |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor manufacturer | Intel |
| Processor family | Intel® N |
| Processor base power | 6 W |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Memory layout (slots x size) | Not available |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7500 MHz |
| Maximum internal memory | 8 GB |
| Storage | |
| Storage media | eMMC |
| Optical drive type | No |
| Flash memory | 64 GB |
| Total storage capacity | 64 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Audio system | MaxxAudio |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | MediaTek MT7921 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | MediaTek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard colour name | Jet black |
| Software | |
| Operating system installed | ChromeOS |
| Technical details | |
| Market positioning | Cloud computing |
| Intel® Turbo Boost Technology | Yes |
| Form factor | Clamshell |
| Product colour | Black |
| Sustainable technologies and materials | At least 2% post-consumer recycled plastic; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Low halogen; Bulk packaging available; Outside box and corrugated cushions are made of 100% recycled or certified sources |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 199485497358 |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP front camera | HP Webcam |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 199485497358 |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP front camera | HP Webcam |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 2 |
| Battery capacity | 47 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 90 min |
| Battery weight | 190 g |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Certificates | |
| Low halogen | Yes |
| Sustainability | |
| Sustainable technologies and materials | At least 2% post-consumer recycled plastic; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Low halogen; Bulk packaging available; Outside box and corrugated cushions are made of 100% recycled or certified sources |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Total carbon footprint (kg of CO2e) | 97.123 |
| Weight & dimensions | |
| Width | 295 mm |
| Depth | 204 mm |
| Height | 19 mm |
| Weight | 1.33 kg |
| Features | |
| Country of origin | China, Thailand |
| Supplier features | |
| Country of origin | China, Thailand |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 97.123 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 7.882 |
| Carbon emissions, manufacturing (kg of CO2e) | 85.766 |
| Carbon emissions, logistics (kg of CO2e) | 3.133 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.342 |
| Packaging content | |
| Keyboard included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
| Other features | |
| WLAN controller model | MediaTek MT7921 |
| On-board graphics card | Yes |
| Audio system | MaxxAudio |
| Display diagonal (metric) | 29.5 cm |
| UNSPSC-code | 43211503 |
| Anti-glare screen | Yes |
| Country of origin | China, Thailand |
| Harmonized System (HS) code | 8471300000 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Additional Information Goes Here...
Reviews Goes Here...