
Intel Core Ultra 5 235 (24MB Cache), 16GB DDR5-SDRAM, 512GB SSD, Intel Graphics, LAN, Windows 11 Pro
The HP ProDesk 4 SFF G1i Desktop AI PC provides users in evolving work environments with commercial-grade customization and scalability in a space-saving design. The Intel® Core™ Ultra processor and 13 TOPS NPU help optimize handling daily tasks by distributing power and exploring the potential of AI to improve business performance.
Key Features
- Windows 11 Pro
- Intel Core Ultra 5 235 (24MB Cache)
- 16GB DDR5-SDRAM & 512GB SSD
Description
Work smarter with an AI-enabled PC that evolves with youThe HP ProDesk 4 SFF G1i Desktop AI PC provides users in evolving work environments with commercial-grade customization and scalability in a space-saving design. The Intel® Core™ Ultra processor and 13 TOPS NPU help optimize handling daily tasks by distributing power and exploring the potential of AI to improve business performance.
Specifications
| Processor | |
|---|---|
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | 235 |
| Processor manufacturer | Intel |
| Processor boost frequency | 5 GHz |
| Processor socket | LGA 1851 (Socket V1) |
| Processor threads | 14 |
| Processor cores | 14 |
| Processor family | Intel Core Ultra 5 |
| Performance cores | 6 |
| Efficient cores | 8 |
| Processor base power | 65 W |
| Maximum turbo power | 121 W |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Total processor performance up to | 27 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 6 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Memory slots | 2x DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory data transfer rate | 5600 MT/s |
| Storage | |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Optical drive type | No |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| Performance | |
| Market positioning | Proven productivity |
| Product type | PC |
| Motherboard chipset | Intel® Q870 |
| Audio chip | Realtek ALC3252 |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 3 |
| Line-out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 2.1 |
| Expansion slots | |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Technical details | |
| Liquid cooling system | No |
| Product type | PC |
| Product colour | Black |
| Chassis type | SFF |
| Motherboard chipset | Intel® Q870 |
| Design | |
| Liquid cooling system | No |
| Product colour | Black |
| Chassis type | SFF |
| Software | |
| Operating system installed | Windows 11 Pro |
| Display | |
| Display included | No |
| Brand-specific features | |
| HP Support Assistant | Yes |
| HP Documentation | Yes |
| HP segment | Business |
| Audio | |
| Audio chip | Realtek ALC3252 |
| Weight & dimensions | |
| Package width | 200 mm |
| Package depth | 499 mm |
| Package height | 394 mm |
| Width | 303 mm |
| Depth | 308 mm |
| Height | 100 mm |
| Package weight | 5.92 kg |
| Weight | 4.55 kg |
| Packaging data | |
| Package width | 200 mm |
| Package depth | 499 mm |
| Package height | 394 mm |
| Package weight | 5.92 kg |
| Packaging content | |
| Display included | No |
| Other features | |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
Additional Information Goes Here...
Reviews Goes Here...