
AMD Ryzen 5 8500GE (6C/12T, 3.4/5.0GHz, 6MB L2/16MB L3), 1x 16GB SODIMM DDR5-5200, 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0, AMD Radeon 740M Graphics, AMD Wi-Fi 6E RZ616 802.11ax 2x2 + BT5.3, Windows 11 Pro
- Robust protection with ThinkShield security portfolio
- Super-fast integrated graphics — ideal for heavy graphic & editing work loads
- Great for multitasking — supports up to 3 displays
Key Features
- AMD Ryzen 5 8500GE (6C/12T, 3.4/5.0GHz, 6MB L2/16MB L3)
- 1x 16GB SODIMM DDR5-5200
- 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
- AMD Radeon 740M Graphics
- Windows 11 Pro
Reasons To Buy
Unbeatable Performance
The ThinkCentre M75q Gen 5 tiny PC is designed to maximize your productivity potential and provide a powerful computing experience with up to AMD Ryzen™ PRO processors. With dual channel memory it handles multiple tasks efficiently and ensures quick reponsiveness. Plus, with flexible expansion slots, this compact device easily accommodates your growing business.Built-in Security Protects Your Investment
The ThinkCentre M75q Gen 5 tiny PC boasts ThinkShield, our comprehensive suite of security solutions that safeguard your system at every level. AMD Memory Guard protects your device if lost or stolen, while the Kensington Security Slot™ enables cable attachment to deter physical theft. We take care of security, so you can focus on your business!Description
- High-performing tiny desktop PC that fits anywhere — even when horizontally positioned- Robust protection with ThinkShield security portfolio
- Super-fast integrated graphics — ideal for heavy graphic & editing work loads
- Great for multitasking — supports up to 3 displays
Specifications
| Processor | |
|---|---|
| Processor cache type | L2 & L3 |
| Processor frequency | 3.4 GHz |
| Processor model | 8500GE |
| Processor manufacturer | AMD |
| Processor boost frequency | 5 GHz |
| Processor threads | 12 |
| Processor cores | 6 |
| L3 cache | 16 MB |
| L2 cache | 6 MB |
| Processor family | AMD Ryzen™ 5 |
| Memory | |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory channels | Dual-channel |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Card reader integrated | No |
| Total storage capacity | 512 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Self-Encrypting Drive (SED) | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 740M |
| On-board GPU manufacturer | AMD |
| Performance | |
| Product type | Mini PC |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | No |
| Audio chip | Realtek ALC233 |
| Audio system | High Definition Audio |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Ethernet interface type | Gigabit Ethernet |
| WLAN controller model | AMD RZ616 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | AMD |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 3 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 2 |
| Power | |
| Power supply | 65 W |
| Technical details | |
| Cable lock slot type | Kensington |
| Product type | Mini PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Chassis type | Mini PC |
| Audio system | High Definition Audio |
| Cable lock slot | Yes |
| Design | |
| Volume | 1 L |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Chassis type | Mini PC |
| Cable lock slot | Yes |
| Software | |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Audio | |
| Audio chip | Realtek ALC233 |
| Audio system | High Definition Audio |
| Weight & dimensions | |
| Volume | 1 L |
| Width | 179 mm |
| Depth | 182.9 mm |
| Height | 36.5 mm |
| Weight | 1.25 kg |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Mouse connectivity | Wired |
| Keyboard connectivity | Wired |
| Certificates | |
| Certification | ENERGY STAR,TCO,EPEAT Gold,EPEAT Silver,RoHS,ErP |
| Keyboard | |
| Keyboard connectivity | Wired |
| Other features | |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | AMD |
| Ethernet interface type | Gigabit Ethernet |
Additional Information Goes Here...
Reviews Goes Here...