
LG 27GM950B-B, 68.6 cm (27"), 5120 x 2880 pixels, 5K Ultra HD, LED, 1 ms, Black
Description
LG 27GM950B-B. Display diagonal: 68.6 cm (27"), Display resolution: 5120 x 2880 pixels, HD type: 5K Ultra HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: BlackSpecifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 14 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 14 W |
| Built-in microphone | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| FPS counter | Yes |
| Display | |
| Display brightness (typical) | 750 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.06 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 165 Hz |
| HD type | 5K Ultra HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.07 x 0.28 mm |
| Backlight type | RGB LED |
| Display resolution | 5120 x 2880 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 1 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), DisplayHDR 1000 |
| Display diagonal (metric) | 68 cm |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Management features | |
| On Screen Display (OSD) | No |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 14 W |
| Built-in microphone | No |
| Built-in camera | No |
| Digital signal format system | Not supported |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| Mini DisplayPorts quantity | 0 |
| DisplayPorts quantity | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| Number of USB Type-B upstream ports quantity | 0 |
| Number of USB Type-C upstream ports quantity | 1 |
| Wi-Fi | No |
| Ethernet LAN | No |
| TV tuner | |
| Digital signal format system | Not supported |
| Technical details | |
| Height (without stand) | 360.1 mm |
| Depth (without stand) | 70 mm |
| Width (without stand) | 614.5 mm |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Warranty period | 2 year(s) |
| Weight (with stand) | 8.5 kg |
| Touchscreen | No |
| Network | |
| Wi-Fi | No |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| On Screen Display (OSD) | No |
| Height adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| Energy consumption (HDR) per 1000 hours | 54 kWh |
| Weight & dimensions | |
| Height (without stand) | 360.1 mm |
| Depth (without stand) | 70 mm |
| Width (without stand) | 614.5 mm |
| Width (with stand) | 614.5 mm |
| Depth (with stand) | 249.1 mm |
| Height (with stand) | 535.3 mm |
| Weight (with stand) | 8.5 kg |
| Weight (without stand) | 5.7 kg |
| Package width | 811 mm |
| Package depth | 491 mm |
| Package height | 166 mm |
| Package weight | 11.9 kg |
| Packaging data | |
| Package width | 811 mm |
| Package depth | 491 mm |
| Package height | 166 mm |
| Package weight | 11.9 kg |
| Stand included | Yes |
| Cables included | Power, HDMI, DisplayPort |
| Packaging content | |
| Stand included | Yes |
| Cables included | Power, HDMI, DisplayPort |
| Other features | |
| Digital signal format system | Not supported |
| Warranty period | 2 year(s) |
| FPS counter | Yes |
| Height (without stand) | 360.1 mm |
| Depth (without stand) | 70 mm |
| Width (without stand) | 614.5 mm |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| Ethernet LAN | No |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
Additional Information Goes Here...
Reviews Goes Here...