
271V8AW LCD monitor
Reasons To Buy
Less eye fatigue with Flicker-Free technology
Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-Free technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing.LowBlue Mode for easy-on-the-eyes productivity
Studies have shown that just as ultra-violet rays can cause eye damage, shortwave-length blue light rays from LED displays can cause eye damage and affect vision over time. Developed for wellbeing, the Philips LowBlue Mode setting uses a smart software technology to reduce harmful shortwave blue light.EasyRead mode for a paper-like reading experience
Experience improved comfort and readability when reading long, text-heavy documents. EasyRead Mode creates a paper-like viewing experience that's gentler on your eyes by adjusting your display's colours and zoom levels, which simulate the feeling of reading on real paper—right on your digital display.HDMI ensures universal digital connectivity
An HDMI-ready device has all the required hardware to accept High-Definition Multimedia Interface (HDMI) input. An HDMI cable enables high-quality digital video and audio to be transmitted over a single cable from a PC or any number of AV sources (including set-top boxes, DVD players, A/V receivers and video cameras).Built in stereo audio for multimedia experience
A pair of high-quality stereo speakers built into a display device. They may be visible front firing, or invisible down firing, top firing, rear firing etc. depending on model and design.SmartImage pre-sets for easy optimised image settings
SmartImage is an exclusive leading edge Philips technology that analyses the content displayed on your screen and optimises your display performance. This user-friendly interface allows you to select various modes, like Office, Photo, Movie, Game, Economy etc., to fit the application in use. Based on the selection, SmartImage dynamically optimises the contrast, colour saturation and sharpness of images and videos for ultimate display performance. The Economy mode option offers you major power savings. All in real time at the touch of a single button!IPS LED wide view technology for image and colour accuracy
IPS displays use an advanced technology that gives you extra-wide viewing angles of 178/178 degrees, making it possible to view the display from almost any angle. Unlike standard TN panels, IPS displays give you remarkably crisp images with vivid colours, making them ideal not only for Photos, movies and web browsing, but also for professional applications that demand colour accuracy and consistent brightness at all times.Effortlessly smooth action with Adaptive-Sync technology
Gaming shouldn't be a choice between choppy gameplay or broken frames. Get fluid, artefact-free performance at virtually any frame rate with Adaptive-Sync technology, smooth quick refresh and ultra-fast response time.SmartContrast for rich black details
SmartContrast is a Philips technology that analyses the contents you are displaying, automatically adjusting colours and controlling backlight intensity to dynamically enhance contrast for the best digital images and videos or when playing games where dark hues are displayed. When Economy mode is selected, contrast is adjusted and backlighting fine-tuned for just-right display of everyday office applications and lower power consumption.Description
Philips V line wide-view monitor gives viewing beyond boundaries, great value with essential features. Adaptive-Sync delivers smooth video display. Features like anti-glare, LowBlue mode and flicker-free for easy-on-the-eyes.Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 75 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 48 - 60 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Display panel size | 27 inch/68.6 cm |
| Surface hardness | 3H |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.6 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Mean time between failures (MTBF) | 30000 h |
| Built-in camera | No |
| AMD FreeSync | No |
| Compatible operating systems | Mac OS X; Windows 11/10/8.1/8 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product colour | White |
| Mean time between failures (MTBF) | 30000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| PC Audio in | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 363 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 613 mm |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 30000 h |
| HDMI | Yes |
| Product colour | White |
| User controls | Power On/Off; Menu/OK; Input/Down; SmartImage/Back; Volume |
| Picture enhancement | SmartImage |
| Packaging recyclability rate | 100% |
| Regulatory Approvals | CE Mark; FCC; ICES-003; CB; EAC; TUV Ergo; TUV/GS |
| Compatible operating systems | Mac OS X; Windows 11/10/8.1/8 |
| Power supply type | Internal |
| Weight (with stand) | 3.74 kg |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 35.39 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 363 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 613 mm |
| Width (with stand) | 613 mm |
| Depth (with stand) | 231 mm |
| Height (with stand) | 456 mm |
| Weight (with stand) | 3.74 kg |
| Weight (without stand) | 3.28 kg |
| Package width | 695 mm |
| Package depth | 126 mm |
| Package height | 480 mm |
| Package weight | 6.15 kg |
| Packaging data | |
| Package width | 695 mm |
| Package depth | 126 mm |
| Package height | 480 mm |
| Package weight | 6.15 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, Power |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, Power |
| Indication | |
| LED indicators | Operation, Stand-by |
| Other features | |
| Compatible operating systems | Mac OS X; Windows 11/10/8.1/8 |
| Signal input | VGA (Analogue); HDMI (digital, HDCP) |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Mean time between failures (MTBF) | 30000 h |
| User controls | Power On/Off; Menu/OK; Input/Down; SmartImage/Back; Volume |
| Picture enhancement | SmartImage |
| Packaging recyclability rate | 100% |
| Regulatory Approvals | CE Mark; FCC; ICES-003; CB; EAC; TUV Ergo; TUV/GS |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Height (without stand) | 363 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 613 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| Recycling data | |
| Packaging recyclability rate | 100% |
Additional Information Goes Here...
Reviews Goes Here...