
Razer Blackshark V3 Pro Niko Edition, Wired & Wireless, Gaming, 12 - 28000 Hz, 367 g, Headset, Grey
Description
Razer Blackshark V3 Pro Niko Edition. Product type: Headset. Connectivity technology: Wired & Wireless, Bluetooth. Recommended usage: Gaming. Headphone frequency: 12 - 28000 Hz. Weight: 367 g. Product colour: GreySpecifications
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Boom |
| Recommended usage | Gaming |
| Plug and Play | Yes |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Grey |
| Volume control | Rotary |
| Control unit type | On-ear control unit |
| Control type | Rotary |
| Virtual surround | Yes |
| Signal-to-Noise Ratio (SNR) | 68 dB |
| Operating keys | Volume +, Volume - |
| On/off switch | Yes |
| LED indicators | Yes |
| Detachable cable | Yes |
| Game mode | Yes |
| Optimized for | PC |
| Works with Apple Siri | Yes |
| Works with Amazon Alexa | Yes |
| Virtual surround technology | THX Spatial Audio |
| Music playback | Yes |
| Over the Air Updates (OTA) | Yes |
| Number of simultaneously connected devices (max) | 2 |
| HD voice | Yes |
| Clear sound | Yes |
| Auto-connect | Yes |
| Adjustable headband | Yes |
| Suitable for outdoor use | Yes |
| Suitable for indoor use | Yes |
| Loud sound reduction | Yes |
| Conversation boost | Yes |
| Background sounds | Yes |
| Adaptive EQ | Yes |
| Market segment | Professional |
| Clear Voice technology | Yes |
| Audio streaming | Yes |
| Technical details | |
| Quantity | 1 |
| Driver type | Dynamic |
| Plug and Play | Yes |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Grey |
| Batteries included | Yes |
| Design | |
| Product type | Headset |
| Microphone type | Boom |
| Driver type | Dynamic |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Grey |
| Volume control | Rotary |
| Control type | Rotary |
| On/off switch | Yes |
| Ports & interfaces | |
| Connectivity technology | Wired & Wireless |
| Wireless receiver interface | USB |
| 3.5 mm connector | Yes |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth | Yes |
| RF connectivity | Yes |
| Bluetooth version | 5.3 |
| Microphone in | Yes |
| Frequency response (talk mode) | 20 - 20000 Hz |
| Frequency response (music mode) | 12 - 28000 Hz |
| Headphones | |
| Driver type | Dynamic |
| Ear coupling | Circumaural |
| Headphone frequency | 12 - 28000 Hz |
| Impedance | 32 Ω |
| Headphone sensitivity | 108 dB |
| Driver unit | 5 cm |
| Noise canceling type | Hybrid |
| Signal-to-Noise Ratio (SNR) | 68 dB |
| Diaphragm material | Cellulose |
| Number of drivers | 2 |
| Noise canceling | Yes |
| Noise reduction | Yes |
| HearThrough | Yes |
| Voice isolation | Yes |
| Microphone | |
| Microphone type | Boom |
| Microphone direction type | Unidirectional |
| Folding microphone | Yes |
| Detachable microphone | Yes |
| Microphone frequency | 20 - 20000 Hz |
| Microphone sensitivity | -42 dB |
| Number of microphones | 1 |
| Control unit | |
| Control unit type | On-ear control unit |
| Control type | Rotary |
| Indication | |
| LED indicators | Yes |
| Amplifier | |
| Microphone in | Yes |
| Weight & dimensions | |
| Weight | 367 g |
| Packaging data | |
| Receiver included | Yes |
| Quantity | 1 |
| Cables included | USB Type-A to USB Type-C, 3.5 mm to USB Type-C |
| Packaging content | |
| Wireless receiver interface | USB |
| Receiver included | Yes |
| Quantity | 1 |
| Cables included | USB Type-A to USB Type-C, 3.5 mm to USB Type-C |
| AC adapter included | No |
| Ear pads | Yes |
| Batteries included | Yes |
| Accessories included in set | Pop filter |
| Charging stand | No |
| Windscreen included | Yes |
| Ear pad material | Memory foam |
| Power | |
| USB Type-C charging port | Yes |
| Features | |
| Optimized for | PC |
| Supplier features | |
| Battery life | 4200 min |
| Adjustable volume | Yes |
| Other features | |
| Wireless receiver interface | USB |
| Receiver included | Yes |
| Volume control | Rotary |
| Bluetooth version | 5.3 |
| Virtual surround | Yes |
| Signal-to-Noise Ratio (SNR) | 68 dB |
| On/off switch | Yes |
Additional Information Goes Here...
Reviews Goes Here...