
Razer Seiren V3 Chroma 32 Bit DSP, PC microphone, -34 dB, 20 - 20000 Hz, 32 bit, 96 kHz, -34 mV/Pa
Description
Razer Seiren V3 Chroma 32 Bit DSP. Type: PC microphone, Microphone sensitivity: -34 dB, Microphone frequency: 20 - 20000 Hz. Connectivity technology: Wired, Device interface: USB, USB connector type: USB Type-C. Product colour: Black, Market segment: Consumer, Control type: Rotary. Signal-to-Noise Ratio (SNR): 112 dB, Power consumption (typical): 2.5 W, AC input voltage: 5 V. Power source: USBSpecifications
| Microphone | |
|---|---|
| Noise reduction | Yes |
| Sample rate | 96 kHz |
| Microphone holder | Yes |
| Microphone sensitivity | -34 dB |
| Microphone frequency | 20 - 20000 Hz |
| Microphone mute | Yes |
| Microphone direction type | Supercardioid |
| Bit rate | 32 bit |
| Type | PC microphone |
| Volume control | Buttons |
| Maximum sound pressure level (1kHz) | 120 dB |
| Sensitivity (1kHz) | -34 mV/Pa |
| Microphone Signal-to-Noise Ratio (SNR) | 112 dB |
| Capsules quantity | 1 |
| Number of microphone arrays | 1 |
| Ports & interfaces | |
| Device interface | USB |
| USB port | Yes |
| Headphone out | Yes |
| Cable length | 2 m |
| Connectivity technology | Wired |
| USB connector type | USB Type-C |
| Performance | |
| Plug and Play | Yes |
| Product colour | Black |
| Cable length | 2 m |
| LED backlight | Yes |
| Windows operating systems supported | Windows 10 |
| Equalizer | Yes |
| Digital Signal Processing (DSP) | Yes |
| Control type | Rotary |
| Recommended usage | Indoor |
| Market segment | Consumer |
| Microphone holder | Yes |
| Receiver | |
| Signal-to-Noise Ratio (SNR) | 112 dB |
| Power consumption (typical) | 2.5 W |
| Audio output | 3.5 mm |
| AC input voltage | 5 V |
| Power | |
| Power source | USB |
| USB Type-C charging port | No |
| Packaging content | |
| AC adapter included | No |
| Technical details | |
| Microphone holder | Yes |
| Plug and Play | Yes |
| Colour | |
| Product colour | Black |
| Other features | |
| Maximum sound pressure level (1kHz) | 120 dB |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| Supplier features | |
| Material | Plastic |
Additional Information Goes Here...
Reviews Goes Here...